Diesel Generators - Rental

10 to 35kVA
26 to 200kVA
220 to 275kVA
400 to 700kVA
![]() 700kVA > |
![]() Emergency Power |
![]() Rental Fleet Range |
PR Power has a wide range of diesel generators for hire (short and long term rental) ranging from 10kVA to 2200kVA.
The diesel generators are ideal for use in applications to provide power in offices, shops, mine sites, clinics, workshops, telecommunications, schools, retail, financial sectors, rental equipment sector, factories, power stations and hospitals.
The PR Power diesel generators are also available as silent generators with sound attenuated, weatherproof and lockable enclosures.
As the Australian Olympian Generator Distributors, our customers are supported nationally by the Caterpillar Dealer network for all service and parts enquiries. PR Power was also awarded the Olympian Generator Distributor of the Year for 2009/10 and 2010/11.
PR Power is authorised to carry on business as an electrical contractor in Western Australia in accordance with the Electricity (Licensing ) Regulations 1991. PR Power Electrical Licence Number EC9987.
Our range of diesel generator hire equipment are also available for purchase.
Diesel Generators from 10 to 550kVA
|
Model |
Standby Rate |
Prime Rate |
Engine |
Phase |
Hz |
Open Set |
Sound Attenuated | |
| .10 to 35kVA Generator Range | ||||||||
| GEP11SP4 | 11kVA/11kW | 10kVA/10kW | Perkins 403D-15 | Single | 50 | |||
| GEP14SP-4 | 14kVA/14kW | 13kVA/13kW | Perkins 404D-22G1 | Single | 50 | |||
| GEP16SP-4 | 16.5kVA/16.5kW | 12.5kVA/10kW | Perkins 404D-22G | Single | 50 | |||
| GEP13.5-4 | 13.5kVA/11kW | 125kVA/10kW | Perkins 403D-15G | Three | 50 | |||
| GEP18-4 | 18kVA/14.4kW | 16.5kVA/13.2kW | Perkins 404D-22G1 | Three | 50 | |||
| GEP22-4 | 22kVA/17.6kW | 20kVA/16kW | Perkins 404D-22G2 | Three | 50 | |||
| .26 to 200kVA Generator Range | ||||||||
| GEP26SP-2 | 26kVA/26kW | 24kVA/24kW | Perkins 1103A-33G1 | Single | 50 | |||
| GEP35SP-5 | 35kVA/35kW | 32kVA/32kW | Perkins 1103A-33TG1 | Single | 50 | |||
| GEP44SP-2 | 44kVA/44kW | 40kVA/40kW | Perkins 1104C-33TG2/3 | Single | 50 | |||
| GEP50SP-2 | 50kVA/50kW | 45kVA/45kW | Perkins 1103A-33TG2 | Single | 50 | |||
| GEP64SP-2 | 64kVA/64kW | 58kVA/58kW | Perkins 1104C-44TAG1 | Single | 50 | |||
| GEP80SP-2 | 80kVA/80kW | 72kVA/72kW | Perkins 1104C-44TAG2 | Single | 50 | |||
| GEP88SP-2 | 88kVA/88kW | 80kVA/80kW | Perkins 1006TG2A | Single | 50 | |||
| GEP105SP-2 | 105kVA/105kW | 96kVA/96kW | Perkins 1006TAG | Single | 50 | |||
| GEP33-2 | 33kVA/26.4kW | 30kVA/24kW | Perkins 1103C-33G2/3 | Three | 50 | |||
| GEP44-5 | 44kVA/35.2kW | 40kVA/32kW | Perkins 1103A-33TG1 | Three | 50 | |||
| GEP50-5 | 50kVA/40kW | 45kVA/36kW | Perkins 1103A-33TG1 | Three | 50 | |||
| GEP65-5 | 65kVA/52kW | 60kVA/48kW | Perkins 1103A-33TG2 | Three | 50 | |||
| GEP88-2 | 88kVA/70.4kW | 80kVA/64kW | Perkins 1104C-44TAG1 | Three | 50 | |||
| GEP110 | 110kVA/88kW | 100kVA/80kW | Perkins 1006TG2A | Three | 50 | |||
| GEP150 | 150kVA/120kW | 135kVA/108kW | Perkins 1006TAG | Three | 50 | |||
| GEP165 | 165kVA/132kW | 150kVA/120kW | Perkins 1006TAG2 | Three | 50 | |||
| .220 to 275kVA Generator Range | ||||||||
| GEH220-2 | 220kVA/176kW | 200kVA/160kW | Perkins 1306C-E87TAG4 | Three | 50 | |||
| GEH250-2 | 250kVA/200kW | 230kVA/184kW | Perkins 1306C-E87TAG4 | Three | 50 | |||
| GEH275-2 | 275kVA/220kW | 250kVA/200kW | Perkins 1306C-87TAG6 | Three | 50 | |||
| .400 to 700kVA Generator Range | ||||||||
| GEP400 | 400kVA/320kW | 350kVA/280kW | Perkins 2306C-E14TAG2 | Three | 50 | |||
| GEP450 | 450kVA/360kW | 400kVA/320kW | Perkins 2306C-E14TAG3 | Three | 50 | |||
| GEP500 | 500kVA/400kW | 450kVA/360kW | Perkins 2506C-E15TAG1 | Three | 50 | |||
| GEP550 | 550kVA/440kW | 500kVA/400kW | Perkins 2506C-E15TAG2 | Three | 50 | |||
| GEP605 | 605kVA/484kW | 550kVA/440kW | Perkins 2806A-E18TAG1 | Three | 50 | |||
| GEP660 | 660kVA/528kW | 600kVA/480kW | Perkins 2806A-E18TAG1A | Three | 50 | |||
| GEP700 | 700kVA/560kW | 635kVA/480kW | Perkins 2806A-E18TAG2 | Three | 50 | |||
Rental Fleet Operator Diesel Generators from 20kVA to 250kVA
|
Model |
Standby Rate |
Prime Rate |
Engine | Phase | Hz |
Technical Spec | ||
|
20 to 250kVA Generator Range | ||||||||
| XQE20-2 | 22kVA | 20kVA | Perkins 404D-22G2 | 3 | 50 | |||
| XQE30-2 | 33kVA | 30kVA | Perkins 1103C-33G2/3 | 3 | 50 | |||
| XQE60-2 | 65kVA | 60kVA | Perkins 1104C-44TG2/3 | 3 | 50 | |||
| XQE80-2 | 88kVA | 80kVA | Perkins 1104C-44TAG1 | 3 | 50 | |||
| XQE100-2 | 110kVA | 100kVA | Perkins 1104C-44TAG2 | 3 | 50 | |||
| XQE150-2 | 165kVA | 150kVA | Perkins 1106C-E66TAG3 | 3 | 50 | |||
| XQE200-2 | 220kVA | 200kVA | Perkins 1306C-E87TAG4 | 3 | 50 | |||
| XQE250-2 | 275kVA | 250kVA | Perkins 1306C-E87TAG6 | 3 | 50 | |||
|
| |
Emergency PowerThe range of diesel powered backup generators for hire, will ensure your business continues to operate with minimal interruption when a power outage occurs. As a result, this will save your business in lost revenue from downtime and damaged products. For more information on our range of emergency power supply generator solutions contact our technical team today on 1300 399 499. |
![]() |
700kVA and abovePR Power has a range of diesel generating sets 700kVA and larger, depending on the project requirements. For more information on our range of larger sized diesel generators contact our technical team today on 1300 399 499. |
![]() |









